O fa'asologa o fa'asologa o Jetson Orin Nano e la'ititi i le lapopoa, ae o le 8GB version e ofoina atu AI fa'atinoga e o'o atu i le 40 TOPS, fa'atasi ai ma le mana e fa'atatau i le 7 watts i le 15 watts. E tuʻuina atu le 80 taimi sili atu le faʻatinoga nai lo le NVIDIA Jetson Nano, faʻatulagaina se tulaga fou mo le ulufale-tulaga pito AI.
Parakalafa fa'apitoa | ||||||
lomiga | Jetson Orin Nano module (4 GB) | Jetson Orin Nanomodule ( 8 GB ) | Jetson Orin Nano Pusa tau atina'e aloa'ia | |||
AI faatinoga | 20 TUSI | 40 TUSI | ||||
GPU | 512 Core NVIDIA ma 16 Tensor cores | 1024 cores ma 32 Tensor cores | ||||
GPU fa'avevesi | 625MHz(Max) | |||||
PPU | 6 'autu Arm⑧Cortex@-A78AEv8.264 bit CPU,1.5MB L2+4MBL3 | |||||
fa'avevesi ole PPU | 1.5GHz(Max) | |||||
Manatu vitio | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Avanoa e teu ai | Lagolago NVMe fafo | Slot kata SD, | ||||
Malosiaga | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E KI/ | |||
USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | USB Ituaiga-A:4x USB 3.2 Gen2/ | ||||
CSI meapueata | E mafai ona lagolagoina 4 mea pueata (e ala i le telefoni feaveaʻi | 2x MIPICSI-2 Taupuepue | ||||
Vitio coding | 1080p30, lagolagoina e le 1 poʻo le 2 CPU cores | |||||
Filifiliga o ata vitio | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Fa'aaliga fa'aoga | Ix 8K30 Gagana tele DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x DisplayPort 1.2 (+MST) fa'aoga | ||||
Isi atina'e | 3xUART,2x SPI,2xI2S, 4x I2C, 1x MAFAI, DMIC ma DSPK, PWM, GPIO | 40-Pini nofoa laina | ||||
Fesootaiga | 1x GbF | 1x GbE fa'aoga | ||||
Fa'amatalaga ma le tele | 69.6 x 45 mm | 100×79×21mm | ||||
*USB 3.2, MGBE, ma PCIe fa'asoa UPHY auala. Va'ai i le Taiala Fuafuaga o Mea'ai mo fa'atonuga UPHY lagolago |